Past Projects
This page of the site contains a list of Islamic Finance projects in which the company’s team has participated.
№ | Title of project | Year of App. Year of completion | Description | Amount ($ mill.) |
1. | Construction and equipping of 5 professional colleges (UZB0027) | YA: 2007 YC: 2015 | The project aims to strengthen the efforts of the Government of Uzbekistan in providing adequate standards of higher education to the population, i.e. (i) to minimize the shortage of skilled labor by improving access to quality vocational education; and (ii) to minimize the existing geographical imbalance in the distribution of vocational education institutions. These development objectives under the Project will be achieved through the construction and equipping of five new educational institutions (vocational colleges) in different regions of Uzbekistan. This will provide high-quality vocational education to approximately 2,700 students. | 10,5 |
2. | “Restoration of irrigation and drainage networks in the Jizzakh and Syrdarya regions” with the participation of the IDB, KFAER and the OPEC Fund. (UZB0045) | YA: 2008 YC: 2015 | The objective of the project is to improve water supply sufficiency and condition of the irrigated lands through rehabilitation, extension and improvement of the existing irrigation and drainage systems. IDB is financing construction of new pumping station and mechanical intake canal (15 km) with discharge capacity of 18 m3/s in Jizzakh region, rehabilitation of the Jizzakh Main Collector (88 km), construction/ rehabilitation of secondary and tertiary irrigation canals and corresponding drainage networks in Surkhandarya region. | 52,65 |
3. | Improvement of the sewage system in Tashkent (UZB0053) | YA: 2009 YC: 2017 | The main objective of the project is to improve the reliability, efficiency, and durability of the sewerage system. It is planned to rehabilitate the Salar, Bozsu and Bektemir sewerage systems of Tashkent city in order to create a receiving system with a pumping station and a pressure line and to purchase modern equipment for monitoring incoming and outgoing water runoff, as well as equipment for technical maintenance of the infrastructure. | 35,37 |
4. | “Construction and equipment of secondary schools of the Republic of Uzbekistan, phase 2” (UZB0060) | YA: 2010 YC: 2017 | Assist the Uzbekistan government in its strategy to improve quality of education and reduce inequities between urban and rural areas. Provide secondary school students with quality education and appropriate knowledge to enable them to enter the job market. Twelve (12) Secondary Schools designed, constructed, equipped and operational in 5 (rural-poor) in Bukhara, Jizzakh, Kashkadarya, Samarkand, Tashkent regions. | 11,74 |
5. | Reconstruction of the M-39 highway Tashkent-Termez (UZB0061) | YA: 2010 YC: 2022 | The project is part of a regional corridor connecting Uzbekistan with neighboring countries. The project aims at contributing to the economic development of Uzbekistan and enhancing commercial exchanges with neighboring member countries through the reconstruction and upgrading of a portion of about 100km of theM39road ” Tashkent-Termez” (sections km 1330 – km 1395, km 1400 – km 1410 and km 1426 – km 1451) passing through Baysun, Sherabad, Muzrabad, Angor and Termez Districts in Surkhandarya Region. | 167,2 |
6. | Development of the gas field Khauzak-Shady and Kandim (UZB0062) | YA: 2011 YC: 2013 | The purpose of this Project is the development of the KGF and the associated gas processing plant. The capacity of the field and the gas processing plant is estimated up to 8 billion m3 /year of natural gas, more than 200 thousand tonne/year of gas condensate and about 190 thousand tonne/year of sulfur. 2. The aim and necessity for development of the KGF are governed by the need for general economic development of the RUz’s economy in which the development of natural resources play a key role. The development of KGF will also provide socio-economic benefits and raise the living standards of the complex’s and contractor’s personnel, many of whom will be residents from the nearby communities. | 100,0 |
7. | Modernization of oncological institutions of the Republic of Uzbekistan (UZB0063) | YA: 2012 YC: 2022 | The overall objective of the project is to contribute and improve the access and quality of the existing oncology facilities throughout the country. This objective will address the rehabilitation of the existing thirteen centers, construction of two new centers and provision of modern medical equipment to fifteen oncology centers at different locations in Uzbekistan. | 37,04 |
8. | “Rehabilitation of the main irrigation canals of the Tashsaka in system of the Khorezm region” (UZB0064) | YA: 2012 YC: 2022 | The project’s main goal is to contribute to Uzbekistan’s food security and to promote sustainable agricultural development and economic growth, as well as improve welfare of the rural population. The project will increase the agricultural production by 181,690 tons mainly of wheat. | 70,35 |
9. | “Rehabilitation of the main irrigation canals of the Tashsaka in system of the Khorezm region” (UZB0065) | YA: 2012 YC: 2022 | The project’s main goal is to contribute to Uzbekistan’s food security and to promote sustainable agricultural development and economic growth, as well as improve welfare of the rural population. The project will increase the agricultural production by 181,690 tons mainly of wheat. | 20,02 |
10. | Effective outdoor lighting Tashkent, Republic of Uzbekistan (UZB0068) | YA: 2013 YC: 2018 | The project includes the procurement and installation of the equipment is compromised of 116,083 pc. Of lightening fixtures for metal halide ceramic lamps by nominal values 35 to 400 W. Each lightening fixture consists of ceramic metal halide (CMH) lamp and the electronic dead weight device. As well as within the project its planned to purchase 1546 Control cabinets. The Control Cabinets include the controller, meter, electric fuse, current transformer vacuum contactor and switches. Each cabinet will be connected to about 100 lightening fixtures. | 36,0 |
11. | Purchase of 2 aircraft for Uzbekistan Havo Yullari NAC (UZB0070) | YA: 2013 YC: 2013 | The objective of the project is to Aircraft sale and purchase Agreement in respect of one Boeing 767-300ER aircraft. | 84,0 |
12. | Purchase of 2 aircraft for Uzbekistan Havo Yullari NAC (UZB0071) | YA: 2013 YC: 2013 | The objective of the project is to Aircraft sale and purchase Agreement in respect of one Boeing 767-300ER aircraft. | 86,0 |
13. | Equipping sanitary-epidemiological laboratories with modern equipment (UZB0073) | YA: 2014 YC: 2022 | The objective of the project is to upgrade the existing network of public health service centers in Uzbekistan to improve the performance of these establishments and thus augment the developmental efforts of the Government of Uzbekistan (GoU) in maintaining appropriate health standards of the population. The project will improve the capacity and quality of the target public health laboratories (PHLs) throughout the country by the rehabilitation and provision of modern laboratory equipment for the 158 PHLs nationwide. | 17,44 |
14. | Improving water management in the Surkhandarya region (Reconstruction of the Khazzarbag-Akkapchigay canals) (UZB0074) | YA: 2014 YC: 2024 | The Project objective is to contribute to food security by improving agricultural production and productivity, and to improve the welfare of the local communities. The project aims to increase water availability, improve water flow, reduce canals’ maintenance, and water management cost by switching from water pumped system to gravity system through the reconstruction of main irrigation canals of Khazarbag-Akapchigay Irrigation System. | 89,55 |
15. | Construction of modern rural houses (UZB0075) | YA: 2014 YC: 2017 | The project goal is to expand access, to rural population, to settle in affordable and improved housing, equipped with basic infrastructure and social facilities. The project contributed to the overall goal of the HIRD Investment Program, to improve the living standards in rural areas. The Project activities included the construction of 1,415 new houses, 40.62 km of water supply networks, 33.80 km of access and internal roads, 45.40 km of gas supply networks, and 31.22 km of power supply networks in 22 rural settlements in Samarkand, Tashkent and Fergana regions. | 100,0 |
16. | Support for the development of higher education in the Republic of Uzbekistan (UZB0077) | YA: 2014 YC: 2024 | The objective of the project is to support the Government’s ongoing reforms in modernization of the higher education sector in line with the best international practices. The modernization includes establishment of the constellation of the state of the art scientific and academic research centers covering strategic sectors of the national economy; expanding and improving teaching facilities of higher education institutions of the country; modernizing teaching methods, approaches and curricula in line with the best international practices. | 44,48 |
17. | Improving the sewage system of the Syrdarya region (UZB0078) | YA: 2015 YC: 2025 | The objective of the Project is to improve the coverage and quality of sewerage systems in the three cities of Gulistan, Shirin and Yangiyer in the Syrdarya Region in order to minimize the health and environmental hazards in the targeted area for an approximate population of 140,000 inhabitants. The project includes reconstruction and modernization of 3 existing wastewater treatment facilities with a combined capacity of 39,000 m3/d as well as the rehabilitation and expansion of 22 existing sewage pumping stations and 71.8 km of pipe networks. | 57,5 |
18. | Construction of modern rural houses 2-phase (UZB1001/03/04) | YA: 2017 YC: 2022 | The Project targets the rural population that don’t have access to appropriate housing. It includes medium to low-income population, young families, single-headed households, rural teaches and health workers. The selected beneficiaries of IsDB funded houses shall be harmonized with the wider rural housing program. The project main component are Rural Housing and Infrastructure Development, Rural housing construction sub-component. | 300,0 |

